Simple, transparent pricing
All prices in USD. Pay per dataset or per API call — no subscriptions required.
Datasets $50 – $200 each
| Dataset | Records | Updates | Price |
|---|---|---|---|
| Walmart Products | 4M+ | Weekly | $149 |
| Amazon Products | 8M+ | Weekly | $199 |
| eBay Listings | 3M+ | Weekly | $129 |
| Target Products | 1.5M+ | Weekly | $119 |
| Etsy Listings | 2M+ | Monthly | $99 |
| Shopify Stores | 500K+ | Monthly | $149 |
| Best Buy Products | 600K+ | Weekly | $99 |
| AliExpress Products | 5M+ | Weekly | $149 |
| Google Maps Places | 10M+ | Monthly | $199 |
| Yelp Businesses | 3M+ | Monthly | $129 |
| TripAdvisor Attractions & Restaurants | 2M+ | Monthly | $119 |
| Restaurants & Cafés | 4M+ | Monthly | $99 |
| Hotels | 1M+ | Monthly | $109 |
| Real Estate Listings | 2M+ | Weekly | $199 |
| Job Postings | 3M+ | Daily | $129 |
| Social Media Profiles | 1M+ | Monthly | $79 |
| News Articles | 800K+ | Daily | $50 |
APIs pay per successful call
| API | Per call | Per 1K calls |
|---|---|---|
| Amazon Product API | $0.03 | $30.00 |
| Walmart Product API | $0.03 | $30.00 |
| Google Maps Places API | $0.02 | $20.00 |
| Google SERP API | $0.02 | $20.00 |
| LinkedIn Jobs API | $0.04 | $40.00 |
| Zillow API | $0.05 | $50.00 |
| Instagram API | $0.03 | $30.00 |
| Web Scraper API | $0.01 | $10.00 |
Pay as you go
Any volume
Standard rate
Growth
100K+ calls / mo
20% off
Scale
1M+ calls / mo
40% off
Enterprise & custom scraping
Custom sources, SLAs and dedicated support.